Start Your Success Survey
                                                             ‘START YOUR SUCCESS’ SURVEY
You may download a printer friendly pdf version of this survey and print it, or press Ctrl + P to print the page from your web browser. Please take a few minutes to complete this survey which may illuminate important information about your life. Write your response beside each question.
1=poor      2=limited skill      3=some skill (average amount)      4=good      5=very good
How would you rate your skill level in these areas?
| 1. How do you handle mistakes? | ____ |
| 2. Are you able to positively deal with conflict in your relationships? | ____ |
| 3. How would you rate your self-esteem? | ____ |
| 4. How skilled are you at planning, preparation and organization? | ____ |
| 5. How would you describe your boundaries with others? | ____ |
| 6. Are you able to adapt to different situations? | ____ |
| 7. On average, how easy is it for you to laugh each day? | ____ |
| 8. How skilled are you at completing projects or reaching your goals? | ____ |
| 9. How would you rate your energy level? | ____ |
| 10. How would you rate your quality of sleep? | ____ |
| 11. Are you able to ask for help when you need it? | ____ |
| 12. How self-reliant are you? | ____ |
| 13. How reliable would others say you are? | ____ |
| 14. How skilled are you at giving yourself praise? | ____ |
| 15. What is your ability to stay calm in frustrating situations? | ____ |
| 16. How would you rate your ability to forgive others? | ____ |
| 17. How would you rate your ability to forgive yourself? | ____ |
| 18. How easy is it for you to take time for yourself without feeling guilty? | ____ |
| 19. What rating would you give your financial situation? | ____ |
| 20. What is your satisfaction level with your job? | ____ |
After completing the survey, add up the numbers to get your total amount.Â
0 - 59 = this is a wake-up call. Your life could use a complete overhaul.  So as not to become overwhelmed, begin with only one life area. Â
60 - 69 = there is substantial room for improvement. You may be living life passively, allowing it to control you rather than you controlling life.
70 - 79 = your life could use some improving such that a small change could make a big difference.Â
80 - 100 = your life is going very well. You may want to fine-tune certain areas or challenge yourself with a new goal.
Â
If you would like to discuss your results further, please contact me:
Email: anita@spiritsoars.ca
Skype: Gratitude 38
Phone#: (250) 729-0962
